


Wire Rope Electric Hoist CD MD Hoist
Model CD, MD Wire rope electric Hoist is a samall-sized lifting equipment, can be mounted on single beam, bridge, ganty and Jib cranes, With slight modification, it can also be used as a winch.
• Manufacturer’s direct supply, The quality is more assured
• Strong power
• Fast heat dissipation
• Low noise
• Quality is stable
• Lifting Capacity: 0.25~16t
• Customized:YES
Description
Model CD, MD Wire rope electric Hoist is a samall-sized lifting equipment, can be mounted on single beam, bridge, ganty and Jib cranes, With slight modification, it can also be used as a winch. It is widely used in factories, mines harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Lifting Capacity: 0.25~16t
Electric hoist model cd md is a wire rope electric hoist with single speed or double speeds, which is a classic hoist for single girder crane, monorial, I beam structure, etc. CD1 and MD1 wire rope electric hoist is the main part of the motor, transmission mechanism, reel and sprocket.
Model CD1 Electric Hoist has only one normal speed, which can satisfy normal application, Model MD1 Electric Hoist provides two speeds; normal speed and low speed, At a low speed, it can do precise loading and unloading, moulding of sand box, maintenance of machine tools, etc. Thus Model MD1 Electric Hoists is more widely used than Model CD1.
To meet the needs of lifting heavier cargo, our factory also manufactures HC16t、HC20t、HC32t、SHC40t、 SHC50t、SHC63t Electric hoist.

Features
1. Reducer: High-strength hard gear surface, inclined gear driving with low noise.
2. Motor: Squirrel cage motor, Inside fit plane brake, double winding pole changing control motor, incorporate with reducer, suitable for higher classification.
3. Wire Rope: The tensile strength is 1760N/mm2.
4. Limit Switch: Hoist limit switch, gravity switch.
5. Working duty: A3/A4
6. Speed: one speed or two speed
Technical Data
| Capacity | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist h(m) | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | ||
| Hoisting speed (m/min) | 8(0.8/8) | 7(0.77) | 3.5(0.35/3.5) | ||||||||||||||||||||||||||||||||||||
| Travel speed (m/min) | 20/30 | 18 | |||||||||||||||||||||||||||||||||||||
| Steel wire rope | Dia(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 17.5 | ||||||||||||||||||||||||||||||||
| Specification | 6x37+FC | ||||||||||||||||||||||||||||||||||||||
| Track | 16-28b | 20a-28b | 25a-45a | 32b-45a | 32b-63c | ||||||||||||||||||||||||||||||||||
| Min curvature radius(m) | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 4.5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8 | 11 | |||||||||||
| Lifting motor | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 | |||||||||||||||||||||||||||||||
| ZDS10.4/0.8 | ZDS10.4/1.5 | ZDS10.4/3.0 | ZDS10.4/4.5 | ZDS10.8/7.5 | ZDS12.21.3 | ZDS12.213 | |||||||||||||||||||||||||||||||||
| Power(kw) | 0.8(0.4/0.8) | 1.5(0.4/1.5) | 3.0(0.4/3.0) | 4.5(0.4/4.5) | 7.5(0.8/7.5) | 13(2.213) | |||||||||||||||||||||||||||||||||
| Rotation speed (m/min) | 1380 | 1400 | |||||||||||||||||||||||||||||||||||||
| Curent(A) | 2.4(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(1.25/11) | 18(2.4/18) | 30(5.2/30) | |||||||||||||||||||||||||||||||||
| Running motor | Type | ZDY111-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ||||||||||||||||||||||||||||||||||
| Power(kw) | 0.2 | 0.4 | 0.8 | 0.8X2 | |||||||||||||||||||||||||||||||||||
| Rotation speed (m/min) | 1380 | ||||||||||||||||||||||||||||||||||||||
| Current(A) | 0.72 | 1.25 | 2.4 | 2.4X2 | |||||||||||||||||||||||||||||||||||
| No ofConnecing | 120 | ||||||||||||||||||||||||||||||||||||||
| Worhing system | intermediate FC=25% | ||||||||||||||||||||||||||||||||||||||
| Power source | three-phase AC 380V 50Hz | ||||||||||||||||||||||||||||||||||||||
| basic size | L | basie dimensions (mm) | 616 | 688 | 760 | 758 | 856 | 954 | 820 | 1150 | 1346 | 1542 | 920 | 1020 | 1220 | 1420 | 1620 | 932 | 1035 | 1138 | 1344 | 1550 | 1756 | 1047 | 1157 | 1257 | 1467 | 1677 | 1887 | 1602 | 1783 | 2145 | 2507 | 2869 | 1872 | 2092 | 2532 | 2952 | 3387 |
| L1 | 274 | 346 | 418 | 345 | 443 | 541 | 737 | 933 | 1129 | 352 | 452 | 552 | 752 | 952 | 1152 | 380 | 483 | 586 | 792 | 998 | 1204 | 415 | 525 | 625 | 835 | 1045 | 1255 | 875 | 1056 | 1418 | 1780 | 1780 | 2142 | 1136 | 1356 | 1796 | 2176 | ||
| L2 | 132 | 159 | 188 | 233 | 268 | 302 | |||||||||||||||||||||||||||||||||
| L3 | 318 | 390 | 462 | 401 | 499 | 597 | 793 | 989 | 1185 | 418 | 518 | 618 | 818 | 1018 | 1218 | 448 | 551 | 654 | 860 | 1066 | 1272 | 485 | 606 | 695 | 905 | 1115 | 1325 | 949 | 1130 | 1492 | 1854 | 2216 | 1210 | 1430 | 1870 | 2250 | 2690 | ||
| L4 | 190 | 196 | 240 | 264 | 320 | 376 | |||||||||||||||||||||||||||||||||
| B | 884 | 884 | 930 | 1055 | |||||||||||||||||||||||||||||||||||
| H | 650 | 667 | 767 | 840 | 950 | 954 | 1058 | 1120 | 1183 | 1350 | 2100 | ||||||||||||||||||||||||||||
| d | 20 | 20 | 26 | 31 | 31 | ||||||||||||||||||||||||||||||||||
| b | 185 | 185 | 270 | 470 | 660 | 860 | 205 | 280 | 480 | 680 | 880 | 205 | 320 | 530 | 730 | 940 | 228 | 340 | 550 | 760 | 970 | 490 | 670 | 1030 | 1395 | 1760 | 860 | 1080 | 1520 | 1940 | 2375 | ||||||||
| Weight | CDr | cane weight (kg) | 121 | 125 | 130 | 137 | 145 | 172 | 188 | 204 | 220 | 221 | 232 | 285 | 309 | 332 | 353 | 281 | 297 | 354 | 390 | 420 | 451 | 437 | 495 | 597 | 646 | 686 | 726 | 1048 | 1098 | 1209 | 1301 | 1411 | 1130 | 1183 | 1286 | 1463 | 1563 |
| MDt | 138 | 142 | 147 | 164 | 174 | 199 | 215 | 231 | 247 | 256 | 267 | 320 | 344 | 361 | 388 | 311 | 327 | 384 | 420 | 450 | 481 | 508 | 532 | 654 | 703 | 743 | 783 | 1104 | 1154 | 1265 | 1366 | 1467 | 1220 | 1273 | 1367 | 1553 | 1653 | ||
| CO¹ | 89 | 94 | 99 | 105 | 112 | 120 | 135 | 159 | 165 | 166 | 179 | 186 | 209 | 229 | 249 | 222 | 236 | 250 | 284 | 312 | 340 | 377 | 400 | 415 | 456 | 493 | 529 | 795 | 841 | 943 | 1035 | 1127 | 850 | 903 | 1006 | 1183 | 1283 | ||
| M1 | 106 | 111 | 116 | 132 | 140 | 147 | 162 | 177 | 192 | 201 | 211 | 221 | 244 | 264 | 284 | 252 | 266 | 280 | 314 | 342 | 370 | 430 | 457 | 472 | 513 | 549 | 586 | 851 | 897 | 999 | 1091 | 1183 | 949 | 997 | 1090 | 1273 | 1373 | ||
Purchasing Process

FAQs About Choosing the Right Gantry Crane and Supplier
In order to obtain accurate quotes for custom overhead cranes, providing the following core information will greatly improve efficiency:
1. Key specifications: including rated lifting weight (tons), span (i.e., track spacing, meters), and lifting height (meters), which is the basis of the design.
2. Use environment and working conditions: Explain the conditions of the installation site (such as indoor/outdoor, temperature, humidity) and work level (busy level), which determines the material selection and configuration level of the structure.
3. Specific configuration requirements: clarify the drive mode (such as frequency conversion control), brand preferences for electrical components, safety devices (such as overload limiters, anti-collision systems), and whether special functions such as remote control are required.
4. Installation and service: confirm the on-site power supply conditions (voltage, frequency), installation conditions, and specific expectations for delivery time, installation and commissioning, and after-sales service.
The more detailed the information provided, the more accurate and reliable the solutions and quotations obtained.
1. Span and lifting capacity: this is the foundation.The larger the span and the higher the rated lifting weight, the material and design costs of the main beam and structure will increase significantly, and the higher the price.
2. Working level and frequency of use: The working level (A1-A8) represents the busy level and load status of the crane.Cranes with frequent and heavy-duty use require more durable motors, gearboxes and structural parts, and the cost is naturally higher than that of lightweight and occasionally used equipment.
3. Structure and configuration: The double beam is more complex and stable than the single beam structure, and the price is higher.At the same time, the lifting height, operating speed, motor brand, control system (ordinary vs frequency conversion), and the level of safety devices (such as anti-swing, load monitoring) all directly affect the final quotation.
4. Degree of customization and brand service: completely standard models have lower costs.The customized design based on the workshop environment (such as explosion-proof and high temperature), special processes (such as metallurgical special), brand added value, and after-sales guarantee system will all be reflected in the price.
In simple terms, when buying a bridge crane, it is necessary to consider “how much, how frequently, what environment and what configuration”, which determine its core value and price.
Which crane to choose mainly depends on your specific needs. You can quickly judge from the following four core aspects:
-Single-beam bridge crane: it is suitable for conventional workshops with light and medium loads (usually ≤20 tons), medium span, and low frequency of use. It is the most economical and versatile choice.
-Double-girder bridge crane: used for heavy-duty, long-span, or high-work-level occasions (such as frequent hoisting, metallurgy, heavy-duty assembly). Its stability, durability, and safety are higher, but the cost is also increased accordingly.
-Free vertical crane (cantilever/column type): suitable for fixed working points and working conditions with limited rotation range, such as beside machine tools, maintenance areas, or production line stations, it can efficiently use corner space and be installed flexibly.
-Grab crane: It is specially used for the handling, loading, and unloading of bulk materials (such as grain, coal, sand, and gravel). The only reason to choose it is that you need to deal with such unpackaged loose materials.
In simple terms, you can filter according to this logic:
First, according to the lifting weight and span, choose between a single beam and a double beam.
If the scope of operation is highly concentrated and the space is limited, consider a free vertical.
If the handling object is bulk material, it points directly to the grab type.
Delivery times largely depend on whether the crane is standard or customized. Based on our experience, standard single-girder and double-girder cranes can be produced more quickly, while cranes with special spans, duty ratings, or environmental requirements naturally require additional engineering design time.
For each quotation, we provide an estimated production and delivery schedule based on your configuration and destination. Throughout the manufacturing process, our team maintains communication with the customer to ensure no unexpected issues arise before shipment.
Compared with many suppliers, Yangyumech mainly reflects the two differentiated advantages of high customization flexibility and clear international compliance when providing bridge cranes.
On the one hand, we focus on in-depth customized services. According to your specific needs, we can provide fully customized solutions on core parameters such as rated load capacity, span, and lifting height, and accept personalized requirements. This means that what you get is not a standard product, but exclusive equipment that accurately matches the working conditions of your workshop.
On the other hand, we attach importance to international standards and quality certification. Our products clearly meet the requirements of international certifications such as CE, which ensures that their safety and reliability can meet the mainstream standards of the international market, and provides you with additional quality confidence guarantees. Combined with our direct supply capabilities as a powerful factory, we can achieve better comprehensive value for you while obtaining compliant and customized products.
Hot Products
Single Girder Gantry Crane
- Lifting height: 6m, 9m, 12m, etc.
- Raged voltage: 220V~690V, 50-60Hz, 3ph AC
LD Single Beam Bridge Crane
- Lifting Height: 5-50m
- Capacity: 1t-40t
European Standard Electric Hoist
- Working Class(FEM): 1Am-4m
- Lifting Height (m): 6/9 12/18